Loading
Choose best suitable package as per your needs.
Our most popular plan
Our most popular plan
Our most popular plan
Starter | Medium | Advanced | |
---|---|---|---|
Platform | |||
Native Android and iOS Apps | Any One | Both | Both |
Native App Features | |||
Product Listings | Unlimited | Unlimited | Unlimited |
App Updates Per Month | 1 | 2 | Unlimited |
Wishlist | |||
Home Page Builder | |||
Instant Store Sync | |||
Sort/Filter Integration | |||
0% Transaction Fees | |||
CMS Pages | |||
Collections & Sub Collections | |||
Instant Search | |||
Logo/Colour Branding | |||
RTL Support | |||
Order Note on Cart Screen | |||
Blog/Article integration | |||
Deep Linking | |||
Floating Support Button(WhatsApp, Email, FB Messenger) | |||
Menu Management | |||
Scheduled Notifications | |||
Product Custom Attributes | |||
Language Translator | |||
Multi-Currency | |||
Design Features | |||
Readymade Blocks | |||
Branded Splash Screen | |||
Colour Branding | |||
Promotional/Sale Banners | |||
Auto Slide Banners | |||
Animated/GIF Banners | |||
Products/Categories Collage | |||
User Engagements | |||
Text Push Notifications | Unlimited | Unlimited | Unlimited |
Image Push Notifications | Unlimited | Unlimited | Unlimited |
Abandoned Cart Notifications | |||
Scheduled Notifications | |||
In app Support Button(Email, WhatsApp, FB Messenger) | |||
Integrations | |||
Shopify Buy SDK | |||
Youtube Videos | |||
Firebase Analytics | |||
Judge.me Reviews | |||
Visual Search by Shopix | |||
Store Locator | |||
App Analytics | |||
User Sessions | |||
Android Subscriptions | |||
IOS Subscriptions | |||
Screen Views | |||
Number of Searches | |||
Active Users Trends | |||
Average Time - Daily User Engagement | |||
Screen Wise User Engagement | |||
World Map –Country wise Trends | |||
Locations wise Trends | |||
Operating Systems & Device Models | |||
Support | |||
Knowledge Base | |||
Email Support | |||
Live Chat Support | |||
Dedicated Support Manager |